MIEPLAN.MERCERGOV.ORG
Contents of the /public/2204-105/SUB1/ folder

Please choose a file/folder to view.

Name KB Type Date
4124 83rd ave se_plans_intakerev.pdf 38723K PDF File 5/13/2022
4124 83rd ave se_supp_arborist addendum.pdf 312K PDF File 5/13/2022
4124 83rd ave se_supp_arborist report.pdf 1507K PDF File 5/13/2022
4124 83rd ave se_supp_correction response memo.pdf 76K PDF File 5/13/2022
4124 83rd ave se_supp_coversheet.pdf 5052K PDF File 5/13/2022
4124 83rd ave se_supp_fire gross sqft.pdf 292K PDF File 5/13/2022
4124 83rd ave se_supp_geotech infiltration test.pdf 3716K PDF File 5/13/2022
4124 83rd ave se_supp_heating system sizing worksheet.pdf 2926K PDF File 5/13/2022
4124 83rd ave se_supp_intake screening - signed.pdf 410K PDF File 5/13/2022
4124 83rd ave se_supp_permit app bldg - signed2.pdf 1127K PDF File 5/13/2022
4124 83rd ave se_supp_row use - signed.pdf 256K PDF File 5/13/2022
4124 83rd ave se_supp_side sewer app.pdf 982K PDF File 5/13/2022
4124 83rd ave se_supp_site development wkst-rev1.pdf 694K PDF File 5/13/2022
4124 83rd ave se_supp_stormwaterreport.pdf 13379K PDF File 5/13/2022
4124 83rd ave se_supp_structuralcalculations.pdf 12273K PDF File 5/13/2022
4124 83rd ave se_supp_submittal checklist.pdf 568K PDF File 5/13/2022
4124 83rd ave se_supp_transportation concurrency - signed.pdf 443K PDF File 5/13/2022
4124 83rd ave se_supp_tree inventory.pdf 222K PDF File 5/13/2022
4124 83rd ave se_supp_water meter sizing.pdf 1427K PDF File 5/13/2022
x4124 83rd ave se_supp_permit app elec.pdf 4129K PDF File 5/13/2022
x4124 83rd ave se_supp_permit app mech - signed.pdf 1377K PDF File 5/13/2022